Feature
|
Specification
Burner | Boiler evaporation equivalent |
Oil flow control nethod |
Solenoid valve (ITT G.C) |
Oil preheater capacity |
Oil pump | Belt size |
RBS-1 | 1,700kg/h | VC-2 | KIOAB 174 | 3kw | TOP-204H(15A) | 19 X 554 |
RBS-2.5 | 3,860kg/h | VC-2 | KIOAB 282 | 5kw | TOP-208H(15A) | 26 X 755 |
RBS-4 | 6,180kg/h | VC-2 | KIOAB 282 | 7kw | TOP-208H(15A) | 26 X 755 |
RBS-6.5 | 10,000kg/h | VC-2 | KIOAB 444 | 9~12kw | TOP-216H(20A) | 40 X 830 |
RBS-19 | 11,600kg/h | VC-3A | KIOAB 444 | 15kw | TOP-216H(20A) | 40 X 830 |
Capacities of RB burner
Burner type | RBS-1 | RBS-2.5 | RBS-4 | RBS-6.5 | RBS-1 | |
Evaporation equivalent | KG/H | 1,700 | 3,860 | 6,180 | 10,000 | 11,600 |
Heating capacity | 1,000Kcal/h | 1,078 | 2,450 | 3,920 | 6,468 | 7,500 |
Max. burner rating | KG/H | 120 | 250 | 400 | 650 | 1,000 |
Min. burner rating | KG/H | 30 | 50 | 80 | 110 | 160 |
TURN DOWN RATIO | 1:4 | 1:5 | 1:5 | 1:6 | 1:6 | |
Pressure differential between windbox & combustion chamber |
mmAq | 80~130 | 90~150 | 110~170 | 160~210 | 160~210 |
BURNER.MOTOR | kw | 0.75 | 1.5 | 2.2 | 3.7 | 3.7 |
Gear pump motor | kw | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 |
FLOW CHART